APPES COUNCIL
The APPES council is elected at the biennial meeting at the AGM and represent the society until the general meeting in 2 years time. Council members are eligible for re-election for a 2nd term, and beyond that if they change position within the council.
The council meets face to face once a year and by telephone hookup 2-3 times per year and the executive additionally meets in between as required. Please feel free to approach these individuals at any time with ideas for the society. As a new society, we need your input and look forward to hearing from you.
Current Council 2024 – 2026
| EXECUTIVE POSITIONS | |||
|  | Junfen Fu | China | President | 
|  | Maria Craig | Australia | Immediate Past President | 
|  | Sylvia Estrada | Philippines | President Elect | 
|  | Alexia Pena | Australia | Treasurer | 
|  | Azriyanti binti Anuar Zaini | Malaysia | Secretary | 
| COUNCIL POSITIONS | |||
|  | Sharmin Mahbuba | Bangladesh | |
|  | Wei Wu (May) | China | |
|  | Joanna Yuet-ling Tung | Hong Kong | |
|  | Ahila Ayyavoo | India | |
|  | Annang Giri Moelyo | Indonesia | |
|  | Kenichi Kashimada | Japan | |
|  | Noriyuki Namba | Japan | |
|  | Cynthia G Feliciano | Philippines | |
|  | Cindy Ho | Singapore | |
|  | Hae Sang Lee | Sth Korea | |
|  | Jeerunda Santiprabhob | Thailand | |
|  | Nguyen Ngoc Khanh | Vietnam | |
| CO-OPTED AND APPOINTED POSITIONS | |||
|  | Sylvia Estrada | Philippines | Fellows school convenor | 
|  | Ben Wheeler | New Zealand | Scientific Program Committee Chair | 
|  | Reiko Horikawa | Japan | Co-opted member | 
|  | Navoda Atapattu | Sri Lanka | Co-opted member | 
